Gene 2 Code
[ EMBnet |
APBioNet | EBI
| NCBI | CERNET
| PKU | CBI
]
No GF ExonS ExonE Score ORF-S ORF-E Len
1 1 13741 - 13784 4.48 13741 - 13782 42
2 2 13931 - 14027 -5.77 13932 - 14027 96
3 3 14431 - 14590 21.34 14431 - 14589 159
4 4 14661 - 14709 2.05 14663 - 14707 45
5 5 14939 - 15130 15.13 14940 - 15128 189
6 6 15232 - 15403 30.25 15233 - 15403 171
7 7 15483 - 15607 4.28 15483 - 15605 123
8 8 15913 - 16084 31.76 15914 - 16084 171
9 9 16171 - 16284 12.42 16171 - 16284 114
10 10 17296 - 17406 7.15 17296 - 17406 111
11 11 17475 - 17600 16.87 17475 - 17600 126
12 12 17772 - 17972 99.99 17772 - 17972 201
13 18057 - 18230 46.73 18057 - 18230 183
14 13 18614 - 18775 23.55 18614 - 18775 162
15 14 18867 - 19034 11.06 18867 - 19034 168
16 15 19419 - 19565 11.97 19419 - 19565 147
17 16 19670 - 19774 8.92 19670 - 19774 105
18 17 19853 - 19930 1.73 19853 - 19930 78
19 18 20075 - 20158 4.29 20075 - 20158 84
20 19 20232 - 20435 27.27 20232 - 20435 204
21 20 20522 - 20622 0.62 20522 - 20620 99
22 21 20718 - 20858 14.89 20719 - 20856 138
23 22 21566 - 21722 17.03 21567 - 21722 156
24 23 21806 - 22003 17.89 21806 - 22003 198
25 24 22822 - 22974 15.75 22822 - 22974 153
26 22979 - 23029 99.99 22980 - 23031 51
27 25 23132 - 23278 17.52 23132 - 23278 147
28 26 23351 - 23557 26.71 23351 - 23557 207
[ GCG | w2h
| Staden | GeneExplorer
]
[ WebGene | GeneFinder
| Grail | PROCRUSTES
]
Last modified: Fri, 4 June 1999, office@cbi.pku.edu.cn